Samsung Galaxy S4 vs. S3, iPhone 5, HTC One, Xperia Z and BlackBerry Z10
If you are planning to buy a mobile phone, which factors are your main concern? The hardware or the software? The storage? The battery life? Or anything else? The following comparison chart focuses on 6 popular smartphones, Samsung Galaxy S4, Samsung Galaxy S3, iPhone 5, HTC One, Sony Xperia Z and BlackBerry Z10. The tech specs of them will be compared, including OS, dimensions, display, camera, processor, capacity, etc.
Samsung Galaxy S4 vs. Samsung Galaxy S3, iPhone 5, HTC One, Sony Xperia Z, and BlackBerry Z10
Specs | Samsung Galaxy S4 | Samsung Galaxy S3 | Apple iPhone 5 | HTC One | Sony Xperia Z | BlackBerry Z10 |
OS at Launch | Android 4.2.2 | Android 4.0 | iOS 6 | Android 4.1 | Android 4.1 | BB10 |
Dimensions | 5.38 x 2.71 x 0.31 in.; 4.6 ounces | 5.38 x 2.78 x 0.34 in.; 4.7 ounces | 4.87 x 2.31 x 0.30 in.; 3.95 ounces | 5.41 x 2.69 x 0.37 in.; 5.04 ounces | 5.47 x 2.79 x 0.31 in.; 5.15 ounces | 5.12 x 2.58 x 0.35 in.; 4.78 ounces |
Display | 5-inch full HD Super AMOLED; 1,920×1,080 pixels, 441ppi | 4.8-inch HD Super AMOLED; 1,280×720 pixels, 306ppi | 4-inch IPS LCD; 1,136×640 pixels, 326ppi | 4.7-inch LCD; 1,920×1,080 pixels, 468ppi | 5.0-inch TFT; 1920 x 1080 pixels; 16 million colors; | 4.2-inch LCD; 1,280×768 pixels, 355ppi |
4G LTE | Yes | Yes | Yes | Yes | Yes | Yes |
NFC | Yes | Yes | No | Yes | Yes | Yes |
Rear camera and recording | 13-megapixel, 1080p HD video | 8-megapixel, 1080p HD video | 8-megapixel, 1080p HD video | 4-megapixel (Ultrapixel), 1080p HD video | 13 megapixel Exmor RS camera with Auto focus and flash | 8-megapixel, 1080p HD video |
Front-facing camera | 2-megapixel | 1.9-megapixel | 1.2-megapixel | 2.1-megapixel | 2 MP, Exmor R, front facing camera (1080p) | 2-megapixel |
Processor | 1.9GHz, quad-core Snapdragon 600; or proprietary 1.6GHz octa-core Exynos 5 Octa | 1.5GHz, dual-core Qualcomm Snapdragon S4 (U.S. version); proprietary 1.4GHz quad-core Exynos | Proprietary A6 | 1.7GHz, quad-core Snapdragon 600 | 1.5 GHz Qualcomm APQ8064 + MDM9215M Quad Core | 1.5GHz, dual-core Snapdragon S4 Plus |
Capacity | 16GB, 32GB, 64GB | 16GB, 32GB | 16GB, 32GB, 64GB | 32GB, 64GB | 16GB | 16GB |
Expandable memory | Up to 64GB | Up to 64GB | No | No | Up to 32GB | Up to 64GB |
Battery | 2,600mAhh | 2,100mAh | Not disclosed by Apple | 2,300mAh | Li-Ion 2330mAh | 1,800mAh |
Price | TBA | Varies from carrier and capacity: $99.99~$199.99 with contract, ~$499.99 without | $199.99, $299.99, $399.99 | U.S. pricing TBA | 2,499 AED | $199 on Verizon |
Carriers | AT&T, Cricket, Sprint, T-Mobile, U.S. Cellular, Verizon | AT&T, Cricket, C Spire, MetroPCS, Sprint, T-Mobile, U.S. Cellular, Verizon | AT&T, Cricket, Sprint, Verizon | AT&T, Sprint, T-Mobile | AT&T, T-Mobile, Verizon | |
Available colors | Black, white | Black, blue, brown, gray, red (AT&T only), white | Black, white | Silver | Black, purple and white | Black, white (Verizon only) |
Related Posts
- Play Video on iPhone 5
- Transfer Video from iPhone 5 to PC without Cable
- Transfer iTunes Music to Samsung Galaxy Note II
- Compress iPhone 5 Video Size from 1080p to 720p
- Convert Video for iOS & Android Devices FOR FREE with HandBrake
- Convert Video Files to Play on Android Smartphones and Tablet Computers
- How to Transfer Video to Samsung Galaxy Note II